<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Barrett &#187; Naval</title>
	<atom:link href="http://www.annbarrett.co.uk/category/naval/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annbarrett.co.uk</link>
	<description>Isle of Wight Ancestors and Genealogy</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lifeboat Crew</title>
		<link>http://www.annbarrett.co.uk/naval/lifeboat-crew/</link>
		<comments>http://www.annbarrett.co.uk/naval/lifeboat-crew/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:32:14 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Naval]]></category>

		<guid isPermaLink="false">http://www.annbarrett.co.uk/?p=1058</guid>
		<description><![CDATA[THIS IS A LIST OF LIFEBOAT CREW INDEXED AT RANDOM WHILST SEARCHING FOR OTHER ITEMS
ATTRILL Edmund .. coxswain Bembridge &#8211; 1898 Kelly&#8217;s Directory.
BAKER R. .. Bembridge &#8211; at funeral County Press 9 Feb 1929.
BARTLETT L. .. Bembridge &#8211; at funeral County Press 9 Feb 1929.
BECK O. .. Bembridge &#8211; at funeral County Press 9 Feb [...]]]></description>
		<wfw:commentRss>http://www.annbarrett.co.uk/naval/lifeboat-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifeboat</title>
		<link>http://www.annbarrett.co.uk/naval/lifeboat/</link>
		<comments>http://www.annbarrett.co.uk/naval/lifeboat/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:16:18 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Naval]]></category>

		<guid isPermaLink="false">http://www.annbarrett.co.uk/?p=1055</guid>
		<description><![CDATA[THESE ARE JUST A FEW ITEMS RELATING THE THE LIFEBOAT SERVICE

LIFEBOAT STATIONS 1898 Kelly&#8217;s Directory

Atherfield .. lifeboat &#8220;Catherine Swift&#8221;
Bembridge .. Not named.
Brighstone Grange .. Lifeboat Joe &#8220;JARMAN&#8221;.
Brook Green ..  Lifeboat &#8220;William SLANEY&#8221;.
Sandown ..  Lifeboat &#8220;The Dove&#8221;.
LIFEBOAT STATIONS 1910 Kelly&#8217;s Directory
Bembridge .. Not named
Brighstone Grange .. Lifeboat &#8220;Brothers Brickwood&#8221;.
Brook .. Lifeboat &#8220;Susan Ashley&#8221;.
Sandown .. Sunday School Lifeboat &#8220;The [...]]]></description>
		<wfw:commentRss>http://www.annbarrett.co.uk/naval/lifeboat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Service/IW Pilotage</title>
		<link>http://www.annbarrett.co.uk/naval/trinity-service/</link>
		<comments>http://www.annbarrett.co.uk/naval/trinity-service/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:13:43 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Naval]]></category>

		<guid isPermaLink="false">http://www.annbarrett.co.uk/?p=730</guid>
		<description><![CDATA[A LIST OF MEN WHO WORKED FOR TRINITY HOUSE. THESE I HAVE FOUND WHILST SEARCHING OTHER ITEMS, SO THERE ARE PROBABLY MANY OTHERS.

BARTLETT John 32 .. Mariner Trinity Service – Cowes 1871 census [b.Weymouth, Dorset].
CAWS Charles .. Bembridge (Trinity Pilot) – 1901 census.
CAWS Josiah .. Bembridge (Trinity Pilot) – 1901 census.
CAWS Wallace Martin 54 .. (Pilot for 43 yrs) [...]]]></description>
		<wfw:commentRss>http://www.annbarrett.co.uk/naval/trinity-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariner/Sailor their Children</title>
		<link>http://www.annbarrett.co.uk/naval/marinersailor-their-children/</link>
		<comments>http://www.annbarrett.co.uk/naval/marinersailor-their-children/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:38:37 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Naval]]></category>

		<guid isPermaLink="false">http://www.foundation-multimedia.co.uk/wordpress/?p=274</guid>
		<description><![CDATA[THIS IS A LIST OF CHILDREN EXTRACTED FROM THE SCHOOL ADMISSION REGISTERS, WHERE THE FATHER’s OCCUPATION WAS GIVEN AS MARINER/SAILOR.  THE DATE BELOW IS THE YEAR THE CHILD
NODEHILL SCHOOL NEWPORT (boys)

1876 COTTLE George.
1876 RIDGWAY Francis
1877 FRY Arthur
1877 RUSSELL Charles.
1877 WOODFORD Henry William.
1878 APPLETON William.
1878 ODELL Arthur.
1878 BREWER Harry.
1878 COOPER Charles William.
1879 ODELL George Henry.
1880 GULVIN [...]]]></description>
		<wfw:commentRss>http://www.annbarrett.co.uk/naval/marinersailor-their-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customs &amp; Excise Prosecutions 1821-1833</title>
		<link>http://www.annbarrett.co.uk/naval/customs-excise-prosecutions-1821-1833/</link>
		<comments>http://www.annbarrett.co.uk/naval/customs-excise-prosecutions-1821-1833/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:57:08 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Naval]]></category>

		<guid isPermaLink="false">http://www.foundation-multimedia.co.uk/wordpress/?p=178</guid>
		<description><![CDATA[EXTRACTED FROM THE PROSECUTIONS BOOK AT THE NATIONAL ARCHIVES AT KEW ref: CUST/61/176. THESE ARE ALL ISLE OF WIGHT PROSECUTIONS, DETAILS INCLUDE: NAME, DATE OF ARREST, ABODE, OFFENCE AND SENTENCE.

Surnames of those listed:-

ADAMS, ANDREWS, ARCHER, ARNOLD, ATTRILL, BAKER, BALDWIN, BALIS, BATES, BAY, BEASLEY, BEVIN, BOOKER, BOWERS, BRADING, BRADLEY, BROOKS, BUCKETT, BUTCHER, CALLAWAY, CAMMELLO, CAWS, CHAMBERS, COLE, [...]]]></description>
		<wfw:commentRss>http://www.annbarrett.co.uk/naval/customs-excise-prosecutions-1821-1833/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customs House</title>
		<link>http://www.annbarrett.co.uk/naval/trinity-housecustoms-house-men/</link>
		<comments>http://www.annbarrett.co.uk/naval/trinity-housecustoms-house-men/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:47:25 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Naval]]></category>

		<guid isPermaLink="false">http://www.foundation-multimedia.co.uk/wordpress/?p=176</guid>
		<description><![CDATA[THESE ARE A FEW NAMES THAT I HAVE TRANSCRIBED WHILE SEARCHING OTHER THINGS AND BY NO MEANS A COMPREHENSIVE LIST.  I WILL ADD OTHERS AS I COME ACROSS THEM.

ALFORD James .. Cowes, Jan 1826-Nov 1836 &#8211; marriage &#38; bapts. (Customs Officer).
ALFORD James 65 .. W.Cowes census 1841 &#8211; Officer of Customs (not of County) (407/5.f23).
BAKER [...]]]></description>
		<wfw:commentRss>http://www.annbarrett.co.uk/naval/trinity-housecustoms-house-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Seafaring Snippets</title>
		<link>http://www.annbarrett.co.uk/naval/general-seafaring-snippets/</link>
		<comments>http://www.annbarrett.co.uk/naval/general-seafaring-snippets/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:22:46 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Naval]]></category>

		<guid isPermaLink="false">http://www.foundation-multimedia.co.uk/wordpress/?p=172</guid>
		<description><![CDATA[THESE ARE EXTRACTED FROM THE OLD NEWSPAPERS.  A SUCCESSION OF DOTS &#8230;&#8230; AT THE END OF AN ARTICLE, DENOTES THERE IS MORE.

22/12/1855 &#8211; SEAVIEW. During the violent gale from the north-east on Tuesday night the &#8220;Altraneda&#8221; yacht, belonging to R.A.GRAY Esq., of Priory, was driven ashore in the bay and totally wrecked. This is the [...]]]></description>
		<wfw:commentRss>http://www.annbarrett.co.uk/naval/general-seafaring-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wreck of the Schooner &#8220;Ernst&#8221;</title>
		<link>http://www.annbarrett.co.uk/naval/wreck-of-the-schooner-ernst/</link>
		<comments>http://www.annbarrett.co.uk/naval/wreck-of-the-schooner-ernst/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:08:12 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Naval]]></category>

		<guid isPermaLink="false">http://www.foundation-multimedia.co.uk/wordpress/?p=170</guid>
		<description><![CDATA[3 Masted wooden built ship of Barth, North Germany, was bound from Liverpool to Dantzig with about 420 tons of salt, with crew of nine hands. Wrecked on the shingle bank near Alum Bay.
Names listed in order of mention in the County Press report 26 Nov 1898

WALLIS Capt (Master and Owner of the Ernst)
HIRONS Mr [...]]]></description>
		<wfw:commentRss>http://www.annbarrett.co.uk/naval/wreck-of-the-schooner-ernst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wreck of Brigantine &#8220;Noordster&#8221; off Brook Point</title>
		<link>http://www.annbarrett.co.uk/naval/wreck-of-brigantine-noordster-off-brook-point/</link>
		<comments>http://www.annbarrett.co.uk/naval/wreck-of-brigantine-noordster-off-brook-point/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 14:56:02 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Naval]]></category>

		<guid isPermaLink="false">http://www.foundation-multimedia.co.uk/wordpress/?p=165</guid>
		<description><![CDATA[Dutch two masted vessel, 183 tons register, bound from Maracaybo, Central America, with a cargo of box-wood and divi-divi for Hamburg.   # explanation below
Names listed in order of mention in the County Press report 30 Mar 1895

UFKEN of Albasserdam, near Rotterdam (Captain of Noordster)
JACOBS Ben (Coxwain Brook lifeboat)
MORRIS R. Rev
SEELY Mr
HAYLE Mr (Coastguard Officer)
SEELY [...]]]></description>
		<wfw:commentRss>http://www.annbarrett.co.uk/naval/wreck-of-brigantine-noordster-off-brook-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wreck of the Brigantine &#8220;Gudrun&#8221;</title>
		<link>http://www.annbarrett.co.uk/naval/wreck-of-the-brigantine-gudrun/</link>
		<comments>http://www.annbarrett.co.uk/naval/wreck-of-the-brigantine-gudrun/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 14:52:32 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Naval]]></category>

		<guid isPermaLink="false">http://www.foundation-multimedia.co.uk/wordpress/?p=163</guid>
		<description><![CDATA[238 tons register ship of Fowey in Cornwall, laden with china clay and bound for Leith, floundered on the shingles off Totland Bay with the loss of her crew.
Names listed in order of mention in the County Press report 19 Mar 1892.
MCGAULEY Capt (Commander Yarmouth Coastguards)
MCGAREL Alexander L of Belfast (Master Mariner, Capt of Gudrun) [...]]]></description>
		<wfw:commentRss>http://www.annbarrett.co.uk/naval/wreck-of-the-brigantine-gudrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

